Skip to content
Social Security Online
Actuarial Publications
Statistical Tables SSA logo: link to Social Security Online home

Disability Insured Workers

Estimated number a of workers insured in the event of disability,
by age group and sex, on December 31, 1970-2010

[In thousands]
Year Total Under
20
20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-66
Total
1970 75,342 3,954 12,787 10,054 7,369 6,832 7,445 7,829 7,190 6,500 5,383
1971 77,044 3,971 12,999 10,737 7,665 6,921 7,428 7,798 7,418 6,639 5,469
1972 78,759 3,963 12,920 11,480 8,220 7,044 7,390 7,843 7,574 6,702 5,624
1973 81,364 4,386 13,422 12,070 8,746 7,283 7,341 7,856 7,700 6,838 5,722
1974 84,302 4,930 14,166 12,802 9,135 7,492 7,335 7,802 7,859 6,868 5,914
1975 86,286 5,056 14,580 13,509 9,445 7,693 7,341 7,784 7,872 6,978 6,029
1976 87,795 4,858 14,742 13,967 10,096 7,944 7,402 7,733 7,783 7,165 6,105
1977 89,725 4,857 15,022 14,215 10,830 8,457 7,493 7,645 7,804 7,266 6,137
1978 94,123 5,929 16,280 14,785 11,479 8,979 7,740 7,575 7,788 7,348 6,220
1979 97,815 6,498 17,143 15,537 12,255 9,419 7,973 7,565 7,730 7,475 6,219
1980 100,458 6,348 17,534 16,288 13,106 9,807 8,260 7,579 7,732 7,500 6,303
1981 102,286 5,796 17,377 16,927 13,732 10,559 8,588 7,693 7,694 7,439 6,482
1982 103,681 5,112 16,840 17,352 14,142 11,457 9,218 7,847 7,644 7,472 6,598
1983 104,670 4,346 16,272 17,656 14,632 12,100 9,772 8,142 7,578 7,490 6,683
1984 106,259 3,931 16,005 17,840 15,249 12,857 10,220 8,367 7,576 7,415 6,800
1985 108,764 4,093 15,972 18,088 15,903 13,653 10,581 8,640 7,604 7,422 6,809
1986 110,912 4,178 15,758 18,267 16,441 14,180 11,305 8,950 7,708 7,386 6,740
1987 113,117 4,335 15,390 18,415 16,938 14,497 12,096 9,532 7,834 7,327 6,754
1988 115,246 4,664 15,124 18,419 17,286 14,936 12,664 10,061 8,086 7,263 6,743
1989 117,463 4,822 15,092 18,370 17,553 15,491 13,375 10,505 8,303 7,279 6,672
1990 119,391 4,576 15,177 18,154 17,830 16,089 14,158 10,834 8,570 7,310 6,694
1991 120,662 4,071 14,936 17,786 18,046 16,616 14,687 11,558 8,879 7,421 6,662
1992 121,877 3,686 14,443 17,330 18,292 17,142 14,964 12,379 9,464 7,550 6,627
1993 123,269 3,485 14,066 16,875 18,404 17,600 15,435 12,984 10,026 7,802 6,592
1994 125,013 3,543 13,751 16,562 18,399 17,937 16,003 13,717 10,473 8,018 6,611
1995 126,975 3,789 13,484 16,537 18,116 18,245 16,575 14,480 10,813 8,274 6,662
1996 128,983 4,046 13,317 16,562 17,710 18,441 17,068 14,965 11,516 8,592 6,768
1997 131,039 4,206 13,527 16,439 17,271 18,586 17,503 15,175 12,313 9,135 6,887
1998 133,258 4,469 13,829 16,280 16,896 18,638 17,885 15,597 12,892 9,677 7,096
1999 135,626 4,692 14,214 16,028 16,710 18,638 18,210 16,143 13,595 10,087 7,311
2000 137,925 4,760 14,699 15,640 16,772 18,426 18,554 16,727 14,368 10,419 7,560
2001 139,891 4,657 15,007 15,385 16,866 18,103 18,790 17,255 14,865 11,101 7,863
2002 141,159 4,225 14,987 15,449 16,754 17,698 18,954 17,710 15,101 11,896 8,385
2003 142,266 3,772 14,800 15,585 16,548 17,332 19,003 18,100 15,507 12,495 8,898 228
2004 143,637 3,515 14,647 15,813 16,238 17,111 18,940 18,383 16,033 13,180 9,300 478
2005 145,281 3,441 14,644 16,168 15,787 17,136 18,640 18,645 16,582 13,880 9,589 769
2006 146,970 3,500 14,780 16,515 15,436 17,138 18,219 18,774 17,032 14,313 10,204 1,060
2007 148,438 3,516 14,861 16,788 15,451 16,918 17,697 18,824 17,417 14,509 10,948 1,508
2008 150,221 3,485 14,780 17,102 15,756 16,786 17,346 18,902 17,773 14,962 11,447 1,882
2009 151,359 3,322 14,685 17,219 16,161 16,556 17,199 18,899 18,048 15,467 11,996 1,808
2010 152,352 3,083 14,605 17,269 16,638 16,241 17,222 18,684 18,330 15,873 12,609 1,798
Male
1970 50,157 2,602 7,757 6,590 5,380 5,003 5,236 5,248 4,682 4,200 3,457
1971 50,819 2,587 7,820 6,944 5,526 5,028 5,177 5,201 4,786 4,257 3,495
1972 51,514 2,542 7,744 7,330 5,834 5,073 5,098 5,210 4,853 4,260 3,571
1973 52,692 2,767 7,965 7,606 6,143 5,180 5,013 5,188 4,911 4,305 3,616
1974 53,999 3,050 8,292 7,948 6,336 5,283 4,963 5,113 4,998 4,295 3,722
1975 54,763 3,063 8,450 8,276 6,459 5,368 4,949 5,073 4,992 4,351 3,783
1976 55,214 2,876 8,486 8,419 6,790 5,479 4,960 5,005 4,931 4,450 3,819
1977 55,910 2,827 8,582 8,443 7,154 5,761 4,987 4,902 4,931 4,511 3,814
1978 57,898 3,441 9,153 8,652 7,418 6,044 5,078 4,812 4,897 4,559 3,844
1979 59,385 3,729 9,516 8,954 7,741 6,234 5,166 4,756 4,825 4,632 3,834
1980 60,289 3,584 9,661 9,281 8,107 6,372 5,258 4,737 4,794 4,617 3,880
1981 60,780 3,240 9,531 9,556 8,321 6,727 5,373 4,769 4,723 4,566 3,976
1982 61,004 2,820 9,221 9,728 8,425 7,122 5,658 4,804 4,630 4,569 4,027
1983 61,126 2,384 8,935 9,826 8,596 7,380 5,942 4,906 4,548 4,546 4,065
1984 61,627 2,147 8,769 9,891 8,854 7,718 6,142 4,995 4,502 4,472 4,136
1985 62,614 2,234 8,702 9,988 9,161 8,080 6,292 5,093 4,500 4,445 4,120
1986 63,363 2,257 8,531 10,028 9,409 8,302 6,644 5,208 4,542 4,382 4,061
1987 64,159 2,325 8,304 10,045 9,621 8,394 7,038 5,488 4,587 4,299 4,058
1988 64,974 2,489 8,148 10,029 9,741 8,584 7,280 5,768 4,673 4,237 4,026
1989 65,859 2,587 8,130 9,975 9,832 8,828 7,611 5,964 4,762 4,211 3,961
1990 66,630 2,452 8,185 9,842 9,945 9,122 7,955 6,104 4,862 4,217 3,946
1991 67,017 2,166 8,047 9,637 10,007 9,382 8,185 6,461 4,980 4,265 3,887
1992 67,384 1,929 7,767 9,394 10,104 9,641 8,285 6,859 5,264 4,310 3,831
1993 67,900 1,824 7,524 9,150 10,171 9,836 8,507 7,133 5,560 4,408 3,786
1994 68,595 1,852 7,348 8,948 10,140 9,984 8,799 7,476 5,763 4,508 3,777
1995 69,386 1,974 7,164 8,903 9,964 10,132 9,105 7,825 5,913 4,610 3,798
1996 70,188 2,089 7,025 8,872 9,726 10,214 9,367 8,048 6,266 4,730 3,853
1997 71,024 2,169 7,077 8,771 9,476 10,244 9,597 8,126 6,661 5,007 3,898
1998 71,942 2,306 7,189 8,614 9,241 10,273 9,767 8,338 6,932 5,298 3,983
1999 72,936 2,425 7,352 8,431 9,089 10,244 9,925 8,624 7,262 5,493 4,092
2000 73,897 2,442 7,588 8,182 9,079 10,093 10,093 8,954 7,620 5,653 4,194
2001 74,698 2,380 7,725 8,022 9,072 9,906 10,190 9,230 7,853 5,993 4,327
2002 75,152 2,146 7,719 8,012 8,982 9,659 10,248 9,470 7,946 6,378 4,592
2003 75,547 1,906 7,609 8,055 8,812 9,447 10,277 9,642 8,148 6,663 4,864 122
2004 76,132 1,754 7,544 8,165 8,619 9,298 10,248 9,784 8,412 6,984 5,060 265
2005 76,866 1,702 7,531 8,339 8,353 9,291 10,082 9,921 8,719 7,305 5,196 427
2006 77,607 1,732 7,569 8,503 8,160 9,254 9,867 9,980 8,958 7,502 5,500 583
2007 78,241 1,735 7,620 8,640 8,109 9,134 9,586 10,002 9,159 7,572 5,863 822
2008 78,822 1,720 7,588 8,780 8,247 9,020 9,327 9,983 9,283 7,775 6,087 1,011
2009 79,212 1,637 7,497 8,813 8,443 8,863 9,225 9,972 9,384 8,020 6,380 977
2010 79,492 1,515 7,409 8,832 8,683 8,658 9,213 9,868 9,515 8,196 6,643 958
Female
1970 25,185 1,352 5,030 3,464 1,989 1,829 2,209 2,581 2,508 2,299 1,925
1971 26,225 1,385 5,180 3,792 2,139 1,893 2,251 2,598 2,632 2,382 1,975
1972 27,245 1,421 5,176 4,150 2,386 1,971 2,292 2,632 2,721 2,443 2,052
1973 28,672 1,619 5,457 4,465 2,603 2,103 2,328 2,668 2,790 2,533 2,106
1974 30,302 1,880 5,874 4,855 2,799 2,209 2,372 2,689 2,861 2,573 2,192
1975 31,523 1,994 6,130 5,233 2,986 2,325 2,393 2,711 2,880 2,627 2,245
1976 32,581 1,982 6,256 5,548 3,307 2,466 2,442 2,727 2,853 2,715 2,287
1977 33,815 2,029 6,440 5,772 3,677 2,697 2,506 2,743 2,873 2,755 2,323
1978 36,225 2,488 7,127 6,133 4,061 2,935 2,663 2,763 2,891 2,789 2,376
1979 38,430 2,769 7,628 6,583 4,514 3,185 2,807 2,809 2,906 2,843 2,386
1980 40,169 2,764 7,874 7,007 4,999 3,436 3,002 2,843 2,938 2,883 2,423
1981 41,506 2,556 7,846 7,371 5,411 3,832 3,216 2,924 2,972 2,873 2,506
1982 42,677 2,292 7,619 7,624 5,716 4,335 3,560 3,043 3,014 2,903 2,571
1983 43,544 1,962 7,337 7,830 6,037 4,720 3,830 3,237 3,031 2,944 2,618
1984 44,632 1,784 7,236 7,949 6,395 5,138 4,078 3,372 3,074 2,943 2,664
1985 46,150 1,859 7,271 8,099 6,742 5,573 4,290 3,548 3,103 2,977 2,689
1986 47,549 1,921 7,227 8,239 7,032 5,877 4,661 3,742 3,167 3,004 2,679
1987 48,958 2,009 7,087 8,370 7,317 6,103 5,058 4,044 3,247 3,028 2,696
1988 50,272 2,176 6,976 8,391 7,545 6,352 5,383 4,293 3,413 3,026 2,717
1989 51,604 2,236 6,962 8,395 7,722 6,664 5,764 4,541 3,541 3,068 2,711
1990 52,761 2,123 6,992 8,312 7,885 6,967 6,203 4,730 3,709 3,094 2,748
1991 53,645 1,906 6,889 8,149 8,040 7,234 6,501 5,097 3,899 3,156 2,775
1992 54,493 1,757 6,677 7,937 8,189 7,501 6,679 5,520 4,199 3,240 2,796
1993 55,369 1,661 6,543 7,725 8,233 7,764 6,928 5,851 4,466 3,394 2,805
1994 56,418 1,691 6,403 7,614 8,259 7,953 7,205 6,240 4,709 3,510 2,834
1995 57,588 1,815 6,321 7,634 8,152 8,114 7,470 6,655 4,901 3,664 2,864
1996 58,795 1,957 6,292 7,690 7,984 8,227 7,701 6,917 5,250 3,862 2,914
1997 60,014 2,037 6,450 7,668 7,794 8,342 7,906 7,049 5,652 4,128 2,989
1998 61,317 2,163 6,641 7,666 7,655 8,365 8,118 7,259 5,960 4,379 3,113
1999 62,690 2,267 6,862 7,596 7,621 8,394 8,285 7,519 6,333 4,594 3,220
2000 64,028 2,318 7,112 7,458 7,693 8,333 8,461 7,773 6,748 4,766 3,367
2001 65,193 2,277 7,282 7,363 7,794 8,197 8,600 8,025 7,013 5,108 3,536
2002 66,008 2,079 7,268 7,437 7,772 8,039 8,706 8,240 7,155 5,518 3,793
2003 66,719 1,866 7,190 7,530 7,736 7,884 8,725 8,457 7,359 5,832 4,033 105
2004 67,506 1,761 7,103 7,648 7,620 7,813 8,692 8,599 7,621 6,196 4,241 213
2005 68,415 1,739 7,113 7,829 7,434 7,845 8,558 8,724 7,863 6,575 4,393 342
2006 69,363 1,768 7,212 8,013 7,277 7,884 8,352 8,794 8,073 6,810 4,704 477
2007 70,196 1,781 7,242 8,148 7,342 7,785 8,111 8,822 8,258 6,937 5,085 686
2008 71,398 1,765 7,192 8,322 7,509 7,766 8,019 8,919 8,490 7,187 5,359 871
2009 72,147 1,685 7,188 8,406 7,719 7,693 7,974 8,926 8,664 7,447 5,615 831
2010 72,860 1,567 7,196 8,437 7,955 7,583 8,009 8,816 8,814 7,677 5,965 840

 a Figures are subject to revision.

 Note: Figures exclude people at or above normal (or full) retirement age because they are not eligible to receive disability benefits.

 Source: Continuous Work History Sample (1 percent)

 USA.gov: Portal to U.S. government agencies Privacy Policy  | Website Policies & Other Important Information  | Site Map
Last reviewed or modified Thursday July 1, 2010
Need Larger Text?